MAHILA VIDYALAYA DEGREE COLLEGEGanga Prasad Road, Aminabad, Lucknow

Class Wise Fee Structure for Regular Course 2024-2025

Sr. No. Fee Head B.A B.Sc and BHSC B.Com B.Ed.
1 Tuition Fee 0.00 0.00 0.00 0.00
2 Admission Fee 3.00 3.00 3.00 3.00
3 D.A. 42.00 42.00 42.00 42.00
4 Electricity (Fan Fee) 300.00 300.00 300.00 300.00
5 Library & Reading Room Fee 3.00 3.00 3.00 10.00
6 Development Fee 20.00 20.00 20.00 20.00
7 University Enrollment Fee 500.00 500.00 500.00 500.00
8 University Examination Fee 2500 (2500 Per Semester) 3500 (3500 Per Semester) 3500 (3500 Per Semester) 5000 (5000 Per Semester)
9 Caution Money Science 100.00 150.00 100.00 100.00
10 Caution Money Library 00.00 100.00 00.00 00.00
11 Magazine Fee 100.00 100.00 100.00 100.00
12 Student Aid Fund 50.00 50.00 50.00 50.00
13 Identity Card Fee 50.00 50.00 50.00 50.00
14 Campus Security Fee 375.00 375.00 375.00 375.00
15 Municipal Taxes 120.00 120.00 120.00 120.00
16 Games Fee 50.00 50.00 50.00 50.00
17 Art & Craft Fee 0.00 0.00 0.00 200.00
18 Annual Day Fee 50.00 50.00 50.00 50.00
19 Health Checkup & First Aid Fee 100.00 100.00 100.00 100.00
20 Student Association Fee 500.00 500.00 500.00 500.00
21 Student Council Fee 250.00 250.00 250.00 250.00
22 Green Campus & Clean Campus Fee 750.00 750.00 750.00 750.00
Grand Total 5863.00 7013.00 6863.00 8570.00
  1. 1. Practical fee Rs. 240/- will be charged for each Practical.
  2. 2. Enrolment and University Exam fee will be charged according to University rules.
  3. 3. Fee shall be submitted online after counseling.

Fee Structure Self-Finance

Course wise 1st Year (1st & 2nd Semester) Fee Details Session 2024-25

Sr No. Class Fee Head Per Semester
1 BBA 35080.00
2 BCA 35080.00
3 MA (English) 9080.00
4 MA (History) 9080.00
5 MA (Physiology) 24080.00
6 MA (Home Science) 15080.00