| S. No | Fee Head | B.A Sem 1 & 2 |
B.A Sem 3 & 4 Sem 5 & 6 |
B.Sc Sem 1 & 2 |
B.Sc Sem 3 & 4 Sem 5 & 6 |
B.Com Sem 1 & 2 |
B.Com Sem 3 & 4 Sem 5 & 6 |
B.Ed Sem 1 & 2 |
B.Ed Sem 3 & 4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tuition Fee | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2 | Admission Fee | 3.00 | 0.00 | 3.00 | 0.00 | 3.00 | 0.00 | 3.00 | 0.00 |
| 3 | D.A. | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 |
| 4 | Electricity (Fan Fee) | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 |
| 5 | Library & Reading Room Fee | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 10.00 | 10.00 |
| 6 | Development Fee | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 7 | Enrolment Fee | 500.00 | 0.00 | 500.00 | 0.00 | 500.00 | 0.00 | 500.00 | 0.00 |
| 8 | Caution Money Science | 0.00 | 0.00 | 150.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9 | Caution Money Library | 100.00 | 0.00 | 100.00 | 0.00 | 100.00 | 0.00 | 100.00 | 0.00 |
| 10 | Magazine Fee | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| 11 | Student Aid Fund | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| 12 | Identity Card Fee | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| 13 | Campus Security Fee | 375.00 | 375.00 | 375.00 | 375.00 | 375.00 | 375.00 | 375.00 | 375.00 |
| 14 | Municipal Taxes | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 |
| 15 | Games Fee | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| 16 | Art & Craft Fee | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 200.00 | 200.00 |
| 17 | Annual Day Fee | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| 18 | Health Checkup & First Aid Fee | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| 19 | Student Association Fee | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
| 20 | Student Council Fee | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 |
| 21 | Green Campus & Clean Campus Fee | 750.00 | 750.00 | 750.00 | 750.00 | 750.00 | 750.00 | 750.00 | 750.00 |
| Grand Total | 3363.00 | 2760.00 | 3513.00 | 2760.00 | 3363.00 | 2760.00 | 3570.00 | 2967.00 | |
| S. No | Fee Head | Per Semester | |||
|---|---|---|---|---|---|
| B.A | B.Sc | B.Com | B.Ed | ||
| 1 | Examination Fee | 1250.00 | 1750.00 | 1750.00 | 2500.00 |
24x7 Toll Free: 1800-180-5522
Email: [email protected]
Website: www.antiragging.in
Anti-Ragging Committee (ARC)
Anti-Ragging Squad (ARS)
RAGGING IS A CRIMINAL OFFENCE AND THE CULPRITS WILL ATTRACT PUNITIVE ACTION AS MENTIONED IN THE UGC REGULATIONS
UGC Website: www.ugc.ac.in